Technical Specifications
| Specification | Details |
|---|---|
| Product Title | FA318TNU- Fixed Speed Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5275 |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.81 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Fixed Speed |
| Cooling Capacity (BTU/hr) | 17988 |
| Cooling Rated Power Input (Watt) | 1385 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1072 |
| Nominal Current (Cooling) (Amps) | 6.22 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 605/515/416/320 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/37 |
| Moisture Removal (Litres/Hour) | 1.54 |
| Compressor Type | Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.85 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 950 x 223 x 317 (W x D x H) |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 811 x 280 x 571 |
| Net Weight ODU (kg) | 28.5 |
| Noise Level Outdoor (dB) | 62 |
| Gross IDU Weight (kg) | 12.7 |
| Gross ODU Weight (kg) | 33.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | ā1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |

MOUSE
KEYBOARD
MONITOR
USB FLASH DRIVE
DVR
CAMERA
POWER SUPPLY
SMART HOME CAMERA
MOTHERBOARD
PROCESSOR
RAM
SSD
HARD DISK DRIVE



INK TANK PRINTER
TONER CARTRIDGE
2.0 Speakers
Tower Speaker
HOME THEATER
Wi-Fi Solution
ROUTER
Home Appliances
WATERPURIFIER
Air Conditioners
AIR COOLERS
FAN
BLDC FAN
Stand Fans
Table Fans
Wall Fans
Reviews
There are no reviews yet.