Technical Details
| Model Name | āZEB- IGLOO 1 |
|---|---|
| Speaker Type | āMultimedia |
| Special Feature | āusb charging |
| Recommended Uses For Product | āFor Music Players |
| Compatible Devices | āLaptop, MP3 Player, Desktop, Tablet, Smartphone |
| Net Quantity | ā1 Count |
| Controller Type | āRemote Control |
| Surround Sound Channel Configuration | ā2.0 |
| Colour | āblack |
| Included Components | āSpeaker – 1 unit |
| Product Dimensions | ā8D x 15W x 9H Centimeters |
| Item Weight | ā310 Grams |
| Is Waterproof | āfalse |
| Warranty Type | āLimited |
| Number of Items | ā1 |
| Control Method | āRemote |
| Power Source | āCorded Electric |
| Tweeter Diameter | ā1 Inches |
| Audio Driver Type | āDynamic Driver |
| Audio Driver Size | ā5.2 Centimetres |
| Connectivity Protocol | āAUX, USB |
| Specific Uses For Product | āMusic playback on computers, laptops, and other audio sources |
| Manufacturer | āZebronics India Private Limited, No.13/7, Smith Road, Royapettah, Chennai – 600 002 |
| Item model number | āZEB- IGLOO 1 |
| Manufacturer | āZebronics India Private Limited |
| Country of Origin | āChina |
| Item Weight | ā310 g |

MOUSE
KEYBOARD
MONITOR
USB FLASH DRIVE
DVR
CAMERA
POWER SUPPLY
SMART HOME CAMERA
MOTHERBOARD
PROCESSOR
RAM
SSD
HARD DISK DRIVE



INK TANK PRINTER
TONER CARTRIDGE
2.0 Speakers
Tower Speaker
HOME THEATER
Wi-Fi Solution
ROUTER
Home Appliances
WATERPURIFIER
Air Conditioners
AIR COOLERS
FAN
BLDC FAN
Stand Fans
Table Fans
Wall Fans
Reviews
There are no reviews yet.